Categories: API Pipe
Brand:TYSTEEL
Model:139-2220mm
Section Shape:Round
Secondary Or Not:Non-secondary
Application:Boiler Pipe
Technique:Hot Rolled
Certification:API
Surface Treatment:Copper Coated
Special Pipe:API Pipe
Alloy Or Not:Non-alloy
Thickness:6-18mm
PACKAGE:In bundles with steel strips
MINIMUM ORDER:20TONS
MATERIAL:q235,q345,16Mn,10#,20#,45#
Unit Price
Order Quantity Unit Price
20 - 10000 US $700/ton
Port:TianJin PORT
Terms of Payment:L/C,T/T
api boiler seamless steel tube
Standard: JIS ANSI ASTM GB DIN BS API
Grade: Q235 10# Q345(16Mn) 20# X42-X65
Standard: JIS ANSI ASTM GB DIN BS API
Grade: Q235 10# Q345(16Mn) 20# X42-X65
api boiler seamless steel tube
| ERW | Standard | JIS ANSI ASME GB DIN BS API |
| Grade | Q235(10#) Q345(16Mn) 20# X42-X65 J55 | |
| Out Diameter | 127--406mm (5---16 inch) | |
| Thickness | 6--14mm (1/3---3/5 inch) | |
| SSAW | Standard | JIS ANSI ASME GB DIN BS API |
| Grade | Q235(10#) Q345(16Mn) 20# X42-X65 J55 | |
| Out Diameter | 219--2220mm (8---88 inch) | |
| Thickness | 6--18mm (1/3---4/5 inch) | |
| SEAMLESS | Standard | JIS ANSI ASME GB DIN BS API |
| Grade | 10# 20# 45# K55 J55 ST37 ST52 X42-X70 Q345(16Mn) | |
| Out Diameter | 139.7--245.5mm (5-1/2---9-3/5 inch) | |
| Thickness | 4--140mm (1-1/2---5-3/5 inch) | |
| Length | 12m or as customers requirement | |
| Manufacture Technique | Welded | |
| Surface Treatment | varnish coating or as customers requrement | |
| Section Shape | round | |
| Ends | Beveled or square cut, plastic capped | |
| Alloy or not | Non-alloy | |
| Packaging Details | export packing or negotiation | |
| Payment Terms | L/C D/P T/T | |
| Usage | water transport/boiler use/Chemical use/Construction use | |
| Delivery Time | within 35 days after sign the contract | |
| Minimum Order Quantity | 20 Ton | |
| Supply Ability | 1000 Ton/Month | |
| Standard | JIS ANSI ASME GB DIN BS API |
| Grade | Q235(10#) Q345(16Mn) 20# X42-X65 J55 |
| Out Diameter | 219--2220mm (8---88 inch) |
| Thickness | 6--18mm (1/3---4/5 inch) |
| Length | 12m or as customers requirement |
| Manufacture Technique | Welded |
| Surface Treatment | varnish coating or as customers requrement |
| Section Shape | round |
| Ends | Beveled or square cut, plastic capped |
| Alloy or not | Non-alloy |
| Packaging Details | export packing or negotiation |
| Payment Terms | L/C D/P T/T |
| Usage | water transport/boiler use/Chemical use/Construction use |
| Delivery Time | within 35 days after sign the contract |
| Minimum Order Quantity | 20 Ton |
| Supply Ability | 1000 Ton/Month |
KeyWords:API PIPE ,API5L STEEL TUBE ,API TUBE ,CASING PIPE ,Line Pipe ,Carbon & Alloy Steel Pipes
No comments:
Post a Comment